Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Treat To Eye Infection |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
Additional Information:
Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole Powder |
Product Details:
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermectin Tablets USP |
| Packaging Type | Box |
| Composition | Ivermectin Tablets USP |
| Dose/Strength | 3Mg |
Product Details:
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage | used to relieve dry eyes |
| Brand | Allergan India Pvt Ltd |
| Packaging Type | DROP |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Pushti care |
| Packaging Type | Bottle |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Mebenza 100 TABLETS |
| Country of Origin | Made in India |
| FROM | TABLETS |
| COMPOSITION | Sildenafil Tablets |
Product Details:
| Strength | 275 Mg Tablet |
| Packaging Type | Box |
| Brand | Covilife MBD |
| Manufacturer Name | Kachhela |
| Packaging Size | 10*10 Tablets |
| Composition | Ivermectin 25 mg & Mebendazole 250 mg |
| Dose/Strength | 25mg/250mg |
| Treatment | Used to treat river blindness onchocerciasis, intestinal infection |
Product Details:
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 mg |
| Country of Origin | Made in India |
| Availability | In Stock |
F-BENZ 222 (FENBENDAZOLE TABLETS) is formulated with 222 mg of Fenbendazole, a trusted benzimidazole compound known for its broad-spectrum antiparasitic activity. It works by disrupting the energy metabolism of parasites, leading to their elimination. F-BENZ 222 is widely used in veterinary settings and research environments due to its safety, reliability, and accurate dosage formulation.
Usage Instructions:
Use under professional or veterinary supervision.
Administer orally, preferably with food.
Dosage varies based on species, weight, and intended purpose.
Complete the full course unless instructed otherwise.
Ensure adequate hydration during use.
Keep dosing consistent for best results.
Medicinal Advantages:
F-BENZ 222 effectively targets gastrointestinal parasites, supports improved animal health, and ensures high bioavailability for optimal results. Its standardized formulation supports consistent performance and is supported by veterinary pharmacological research.
Product Details:
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Azotron MD 4 Tablet |
| Packaging Size | 10X10 Tablets |
| Form | Tablet |
| Prescription | Rx only |
| Packaging Type | Box |
| Manufactured By | ADZO Lifesciences Pvt Ltd |
| Shelf life | 36 months |
| Composition | Ondansetron |
| Usage | Nausea, Vomiting |
Azotron-MD4 Tablet may be used alone or with other medications and can be taken with or without food. Your doctor will suggest the appropriate dose depending on what you are taking it for. The first dose is normally taken before the start of surgery, chemotherapy, or radiotherapy. After these treatments, take any further doses as prescribed by your doctor (normally only for a few days at most). Take it regularly at the same time(s) each day to get the most benefit. Be careful not to take too much.
Azotron-MD4 Tablet does not relieve other side effects associated with cancer treatments. Also, it has little effect on vomiting caused by motion sickness. The most common side effects of taking this medicine include headache, diarrhea or constipation, and feeling tired. These symptoms should disappear when you stop taking the medicine. However, if these side effects bother you or do not go away, your doctor may be able to suggest ways of preventing or reducing them.
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Box |
| Brand | CIPRODAC 500 MG TABLETS |
| Manufactured By | Cadila Pharmaceutical |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Composition | Artesunate Tablet |
| Manufactured by | Enorm Med Pharma |
| Storage | Store below 30 DegreeC |
Product Details:
| Strength | 1.5 gm |
| Brand Name | ASCORBIC ACID INJECTION |
| Manufacturer | AMERICAN REMEDIES |
| Country of Origin | Made in India |
| Drug Composition | Vitamin C injection |
Product Details:
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Stripe |
| Brand | Doxypen 100 Doxycycline |
| Form | Capsules |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Brand Name | Eldervit 12 |
| Manufacturer Name | ELDAR |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Shelf Life | 24 Months |
Product Details:
| Strength | 100mg |
| Packaging Size | 1x20 |
| Packaging Type | Box |
| Brand | DOXY-100 |
| Usages | Doxy 100 Mg Tablet is a Tablet manufactured by Torrent Pharmaceuticals Ltd. It is commonly used for |
Product Details:
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1*15 |
| Brand | ZYLOMOX 500 MG |
| Manufacturer by | Signature pharma |
Product Details:
| Pack Size | 10 ml |
| Pack type | Bottle |
| Brand | Refresh Tear |
| Packaging Size | 10 ml |
| Product Type | Finished Product |
Product Details:
| Pack Size | 3ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Salt composition | Ciclosporin (0.05% w/v) |
| Marketer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Moxicip Eye Drops |
| Manufactured By | Cipla pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Stripe |
| Brand | DOX 100 MG TABLETS |
| Shelf Life | 24 Months |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | FLUVOMAX 50 MG TABLETS |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop NT tab |
| Manufacturer | Healing pharma |
| Usage/Application | nerve pain |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Brand | KETOFORCE 200 MG TABLET |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Composition | Ketoconzale |
| Treatment | Antifungal |
Product Details:
| Dosage Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 3 Tablets |
| Brand | Nemocid |
| Composition | Pyrantel Pamoate |
| Treatment | Used to treat intestinal worm infections such as pinworm, roundworm, and hookworm |
Product Details:
| Packaging Type | Bottle |
| Packaging Size | 60 tablets |
| Brand | Arga - L |
| Manufacturer | Mcneil |
| Shelf Life | 2 Years |
| Composition | Lopinavir 200 mg and Ritonavir 50 mg |
| Treatment | HIV |
| Form | TABLET |
Product Details:
| Packaging Size | 20x10 Tablets |
| Brand | Nflox-TZ |
| Composition | Norfloxacin 400 mg + Tinidazole 600 mg |
| Manufacturer | LABORATE |
| Packaging Type | Box |
Product Details:
| Strength | 200mg |
| Form | Tablets |
| Brand | Molcovir |
| Manufacturer | SUNRISE |
| Packaging Size | 1 X 40 Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Molnupiravir |
| Country of Origin | Made in India |
| Treatment | COVID variant Omicron |
Additional Information: